
STANDINGS
2025 Final
Team | W | L | T | RP | TP | EW | GP | GS | WP |
---|---|---|---|---|---|---|---|---|---|
The Hot Dogs | 9 | 1 | 1 | 217 | 217 | 63 | 11 | 11 | 81.82% |
Sawler Gardens | 8 | 3 | 0 | 198 | 198 | 58 | 11 | 11 | 72.73% |
The Pirates | 7 | 3 | 1 | 183 | 183 | 54 | 11 | 11 | 63.64% |
The Charltons | 7 | 4 | 0 | 171 | 171 | 47 | 11 | 11 | 63.64% |
Pharmastones | 7 | 3 | 1 | 163 | 163 | 44 | 11 | 11 | 63.64% |
Waterbury Newton / Kentville Toyota | 7 | 3 | 1 | 160 | 160 | 45 | 11 | 11 | 63.64% |
Sultans of Sweep | 4 | 5 | 2 | 142 | 142 | 45 | 11 | 11 | 36.36% |
The Sweeping Beauties | 5 | 5 | 1 | 141 | 141 | 43 | 11 | 11 | 45.45% |
Corkums Electrical | 3 | 7 | 1 | 113 | 113 | 39 | 11 | 11 | 27.27% |
Lion Around | 2 | 9 | 0 | 84 | 84 | 32 | 11 | 11 | 18.18% |
County of Kings | 1 | 9 | 1 | 79 | 79 | 31 | 11 | 11 | 9.09% |
Greenwood Gals | 1 | 9 | 1 | 67 | 67 | 26 | 11 | 11 | 9.09% |
W=Wins, L=Losses, T=Ties, P=Points, EW=Ends Won,
GP=Games Played, GS=Games Scheduled, WP=Win Percentage