STANDINGS
as of Dec 2, 2024
Team | W | L | T | P | EW | GP | GS | WP |
---|---|---|---|---|---|---|---|---|
Pharmastones | 6 | 0 | 0 | 110 | 25 | 6 | 11 | 100% |
Sawler Gardens | 4 | 2 | 0 | 108 | 33 | 6 | 11 | 66.67% |
The Hot Dogs | 4 | 1 | 1 | 103 | 29 | 6 | 11 | 66.67% |
The Charltons | 4 | 2 | 0 | 99 | 27 | 6 | 11 | 66.67% |
The Pirates | 4 | 2 | 0 | 98 | 29 | 6 | 11 | 66.67% |
Waterbury Newton / Kentville Toyota | 4 | 1 | 1 | 96 | 28 | 6 | 11 | 66.67% |
The Sweeping Beauties | 2 | 3 | 1 | 71 | 23 | 6 | 11 | 33.33% |
Corkums Electrical | 2 | 4 | 0 | 65 | 23 | 6 | 11 | 33.33% |
Sultans of Sweep | 1 | 4 | 1 | 59 | 22 | 6 | 11 | 16.67% |
County of Kings | 1 | 5 | 0 | 49 | 20 | 6 | 11 | 16.67% |
Lion Around | 1 | 5 | 0 | 42 | 16 | 6 | 11 | 16.67% |
Greenwood Gals | 1 | 5 | 0 | 38 | 14 | 6 | 11 | 16.67% |
W=Wins, L=Losses, T=Ties, P=Points, EW=Ends Won,
GP=Games Played, GS=Games Scheduled, WP=Win Percentage