
Playoff Standings
as of March 17, 2025
Division: A
Team | W | L | T | RP | EW | GP | GS | WP |
---|---|---|---|---|---|---|---|---|
The Hot Dogs | 4 | 0 | 1 | 98 | 26 | 5 | 5 | 80% |
The Charltons | 3 | 1 | 1 | 77 | 21 | 5 | 5 | 60% |
The Pirates | 2 | 3 | 0 | 58 | 15 | 5 | 5 | 40% |
Pharmastones | 2 | 3 | 0 | 57 | 16 | 5 | 5 | 40% |
Sawler Gardens | 2 | 3 | 0 | 55 | 16 | 5 | 5 | 40% |
Waterbury Newton / Kentville Toyota | 1 | 4 | 0 | 45 | 18 | 5 | 5 | 20% |
Division: B
Team | W | L | T | RP | EW | GP | GS | WP |
---|---|---|---|---|---|---|---|---|
Sultans of Sweep | 4 | 1 | 0 | 90 | 24 | 5 | 5 | 80% |
The Sweeping Beauties | 3 | 1 | 1 | 81 | 23 | 5 | 5 | 60% |
Corkums Electrical | 3 | 2 | 0 | 72 | 21 | 5 | 5 | 60% |
Greenwood Gals | 2 | 3 | 0 | 56 | 18 | 5 | 5 | 40% |
County of Kings | 1 | 3 | 1 | 49 | 17 | 5 | 5 | 20% |
Lion Around | 1 | 4 | 0 | 42 | 15 | 5 | 5 | 20% |
W = Wins
L = Losses
T = Ties
RP = Round Points
EW = Ends Won
GP = Games Played
GS = Games Scheduled
WP = Winning Percentage